Digital Flexo Plates DR Series
The whole series are suitable for water-based or alcohol-based inks, not suitable for oil-based inks and hydrocarbon solvents. UV inks need to be determined by printing tests.
The whole series are suitable for water-based or alcohol-based inks, not suitable for oil-based inks and hydrocarbon solvents. UV inks need to be determined by printing tests.
Type | DR635LD | DR550LD | DR470LD | DR394-II | DR394LD |
Thickness/mm | 6.35 | 5.5 | 4.7 | 3.94 | 3.94 |
Hardness/ShoreA | 36-38 | 36-38 | 36-38 | 43-45 | 38-40 |
Relief deepth/mm | 2.2-3.0 | 2.0-3.0 | 1.8-2.4 | 1.8-2.0 | 1.8-2.0 |
Dot reproduction/% | 3-98 | 3-98 | 3-98 | 2-98 | 2-98 |
Line/lpi | 85 | 85 | 85 | 100 | 100 |
isolated line/down to mm | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
isolated Dot/down to mm | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 |
|
|
|
|
|
|
Back exposure/s | 160--320 | 100-220 | 80-200 | 35-60 | 40--80 |
Main exposure/min | 12--24 | 12--20 | 12--20 | 12--20 | 12--20 |
Rinsing/min | 10--12 | 9--12 | 9--12 | 5--8 | 5--8 |
Drying/h | 3--4 | 3--3.5 | 2--3 | 1.5-2 | 1.5-2 |
Detackifing/min | 5--8 | 5--8 | 5--8 | 5--8 | 5--8 |
Post exposure/min | 5 | 5 | 5 | 5--8 | 5 |
|
|
|
|
|
|
Type | DR318LD | DR284-II | DR284LD | DR284M-II | DR254-II |
Thickness/mm | 3.18 | 2.84 | 2.84 | 2.84 | 2.54 |
Hardness/ShoreA | 40-42 | 46-48 | 40-42 | 52-54 | 54-56 |
Relief deepth/mm | 0.9-1.5 | 1.0-1.4 | 1.0-1.4 | 1.0-1.4 | 1.0-1.2 |
Dot reproduction/% | 2-98 | 2-98 | 2-98 | 2-98 | 2-98 |
Line/lpi | 100 | 120 | 120 | 120 | 133 |
isolated line/down to mm | 0.175 | 0.175 | 0.175 | 0.175 | 0.15 |
isolated Dot/down to mm | 0.25 | 0.25 | 0.25 | 0.25 | 0.2 |
|
|
|
|
|
|
Back exposure/s | 30-60 | 25-40 | 30-60 | 25-40 | 25-40 |
Main exposure/min | 10--20 | 8--20 | 10--20 | 8--20 | 8--15 |
Rinsing/min | 5--7 | 5--7 | 5--7 | 5--7 | 5--7 |
Drying/h | 1.5--2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 |
Detackifing/min | 5--8 | 5--8 | 5--8 | 5--7 | 5--8 |
Post exposure/min | 5 | 5--8 | 5 | 4--6 | 4--6 |
|
|
|
|
|
|
Type | DR228LS | DR170LS | DR170M | DR170H | DR114H |
Thickness/mm | 2.28 | 1.7 | 1.7 | 1.7 | 1.14 |
Hardness/ShoreA | 56-58 | 62-64 | 66-68 | 70-72 | 74-76 |
Relief deepth/mm | 1.0-1.2 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.6-0.7 |
Dot reproduction/% | 2-98 | 1-98 | 1-98 | 1-98 | 1-98 |
Line/lpi | 133 | 150 | 150 | 150 | 150 |
isolated line/down to mm | 0.15 | 0.1 | 0.1 | 0.1 | 0.1 |
isolated Dot/down to mm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
|
|
|
|
Back exposure/s | 35-55 | 25-40 | 15-21 | 15-21 | 35-70 |
Main exposure/min | 8--20 | 10--18 | 10--18 | 10--18 | 10--18 |
Rinsing/min | 5--7 | 5--7 | 5--7 | 5--7 | 5--7 |
Drying/h | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 |
Detackifing/min | 5--7 | 5--8 | 5--8 | 5--8 | 5--8 |
Post exposure/min | 4--6 | 4--6 | 4--6 | 4--6 | 4--6 |
Contact us
-
-
Mr Chang
-
-
export@hgfilm.net
-
-
International
-
Chang Shaoxiong
-
General Manager
-
Tel:13663776806 Email:chang@hgfilm.net
-
-
International
-
Xue Yanting
-
Deputy General Manager
-
Tel:13837774878 Email:hganne@hgfilm.net
-
-
Africa
-
Li Fei
-
Sales Executive
-
Tel:15660027038 Email:lifei@hgfilm.net
-
-
Americas
-
Li Fei
-
Sales Executive
-
Tel:15660027038 Email:lifei@hgfilm.net
-